![]() Aspy P. Palia Credentials Bio | Vita ![]() |
Ethnic International Internet Media Research (Global Market Research) ![]() |
|
B2B e-Commerce Spending B2B Online Trade B2C vs. B2B e-Commerce Spending Global B2B e-Commerce Spending Projections Largest US B2B Advertising Buyers US Annual B2B Sales |
| Year >>> | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|
E-exchange |
$10.9 | $23.0 | $73.1 | $232.9 | $550.2 | $1,202.3 | $2,704.1 |
|
All other |
$33.7 | $122.0 | $329.6 | $720.1 | $1,638.2 | $2,747.5 | $4,593.2 |
|
Total e-commerce |
$44.6 | $145.0 | $402.7 | $952.9 | $2,188.4 | $3,949.8 | $7,297.3 |
Please:
Go to: B2B
Go to: Top of Page
| Year | Bilateral | E-exchange | Total |
|
2004 |
$1,278.5 | $1,417.0 | $2,695.5 |
|
2003 |
$936.5 | $886.9 | $1,823.4 |
|
2002 |
$701.4 | $465.5 | $1,166.9 |
|
2001 |
$570.6 | $146.0 | $716.6 |
|
2000 |
$351.5 | $54.7 | $406.2 |
Please:
Go to: B2B
Go to: Top of Page
| Year | B2C | B2B |
|
2004 |
$184.5 | $2,695.5 |
|
2003 |
$143.8 | $1,823.4 |
|
2002 |
$101.1 | $1,166.9 |
|
2001 |
$64.2 | $716.6 |
|
2000 |
$38.8 | $406.2 |
|
1999 |
$20.2 | $176.8 |
|
1998 |
$8.0 | $43.1 |
Please:
Go to: B2B
Go to: Top of Page
| Category | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|
High-tech, electronics & electrical equipment |
$21.7 | $72.2 | $181.6 | $420.2 | $929.5 | $1,326.8 | $1,741.9 |
|
Automotive, other equipment |
$1.4 | $4.7 | $19.1 | $66.8 | $189.2 | $528.5 | $1,337.2 |
|
Utilities |
$6.9 | $16.1 | $50.2 | $132.5 | $274.5 | $451.3 | $764.5 |
|
Transportation, logistics services |
$2.7 | $11.5 | $41.6 | $91.9 | $203.3 | $431.9 | $756.6 |
|
Other manufacturing |
$0.3 | $1.2 | $11.9 | $26.5 | $93.2 | $271.9 | $675.3 |
|
Petrochemicals, pharmaceuticals |
$1.6 | $6.9 | $17.8 | $48.9 | $131.1 | $300.9 | $613.2 |
|
Communications, other services |
$0.0 | $0.7 | $3.0 | $27.4 | $130.6 | $233.8 | $573.6 |
|
Business publishing |
$8.6 | $27.3 | $65.4 | $106.8 | $149.5 | $193.1 | $275.0 |
|
Office Supplies |
$0.7 | $2.5 | $6.8 | $19.8 | $58.9 | $136.0 | $267.9 |
|
Metals |
$0.2 | $0.5 | $2.1 | $5.9 | $16.6 | $43.6 | $195.7 |
|
Other |
$0.5 | $1.2 | $3.3 | $6.4 | $12.2 | $32.1 | $96.5 |
|
Total |
$44.6 | $145.0 | $402.7 | $952.9 | $2,188.4 | $3,949.8 | $7,297.3 |
Please:
Go to: B2B
Go to: Top of Page
| Rank | Company | Total Annual B2B Ad Spending |
| 1 | AT&T Corp. | $385.7 |
| 2 | IBM Corp. | $303.4 |
| 3 | Microsoft Corp. | $218.9 |
| 4 | Sprint Corp. | $209.7 |
| 5 | Verizon Communications | $180.2 |
| 6 | American Express Co. | $175.6 |
| 7 | Hewlett-Packard Co. | $168.4 |
| 8 | First Union Corp. | $161.4 |
| 9 | Compaq Computer Corp. | $145.0 |
| 10 | Alltel Corp. | $127.9 |
Please:
Go to: B2B
Go to: Top of Page
| Medium | 2000 | 2005 |
| Internet | $15.5 | $85.8 |
| Radio | $22.1 | $37.9 |
| Magazine | $43.8 | $68.6 |
| Television | $47.7 | $77.1 |
| Newspaper | $85.3 | $137.3 |
| Direct Mail | $201.5 | $335.3 |
| Telephone | $354.7 | $556.3 |
Please:
Go to: B2B
Go to: Top of Page
Go to: Top of Page
| Rank | Company | Spending in US$ Millions |
| 1 | Johnson Publishing Co. Inc. | $14.5 |
| 2 | General Motors Corp. | $7.5 |
| 3 | Procter & Gamble Co. | $7.3 |
| 4 | L'Oreal SA | $7.0 |
| 5 | Philip Morris Cos. Inc. | $6.4 |
| 6 | Ford Motor Co. | $4.0 |
| 7 | U.S. Government | $3.6 |
| 8 | Daimler Chrysler AG | $2.9 |
| 9 | Johnson & Johnson | $2.8 |
| 10 | Alberto-Culver Co. | $2.4 |
Please:
Go to: Ethnic
Go to: Top of Page
| Company | 2000 Spending |
|
Company | 1999 Spending |
| Procter & Gamble Co. | $46.2 |
|
Procter & Gamble Co. | $46.2 |
| MCI / WorldCom | $37.5 |
|
AT&T Corp. | $35.0 |
| AT&T Corp. | $35.0 |
|
MCI Comms. Corp. | $34.0 |
| Sears, Roebuck and Co. | $35.0 |
|
Sears, Roebuck and Co. | $30.0 |
| McDonald's Corp. | $27.0 |
|
McDonald's Corp. | $26.0 |
| Americatel | $25.0 |
|
Anheuser-Busch Cos. Inc. | $20.0 |
| Miller Brewing Co. | $25.0 |
|
Toyota Motor Corp. | $20.0 |
| Philip Morris Cos. Inc. | $25.0 |
|
Kraft Foods | $17.0 |
| Anheuser-Busch Cos. Inc. | $22.0 |
|
Johnson & Johnson | $17.0 |
| Toyota Motor Corp. | $22.0 |
|
Colgate-Palmolive Co. | $15.0 |
Please:
Go to: Ethnic
Go to: Top of Page
| Product Category | 1999 | 1998 | % Change |
| Housing, related charges | $117.0 | $114.0 | 2.6% |
| Food | $47.3 | $44.9 | 5.3% |
| New & used cars, trucks | $27.6 | $25.6 | 7.8% |
| Apparel products | $21.2 | $20.5 | 3.4% |
| Health care | $13.5 | $13.0 | 3.8% |
| Household furnishings, equip. | $12.8 | $9.1 | 4.0% |
| Telephone services | $12.7 | $12.9 | -1.5% |
| Gifts | $7.4 | $8.3 | -10.8% |
| Contributions | $7.3 | $8.4 | -13.0% |
| Insurance | $7.1 | $8.0 | -11.2% |
Please:
Go to: Ethnic
Go to: Top of Page
| Category | Buying Power 1990 | Buying Power 2001 | Buying Power % Change | Market Share 1990 | Market Share 2001 |
| Total minority | $439.9 | $860.6 | 95.6% | 10.6% | 12.2% |
| Black | $307.8 | $572.1 | 85.9% | 7.4% | 8.1% |
| Hispanic | $207.5 | $452.4 | 118.0% | 5.0% | 6.4% |
| Asian | $112.9 | $253.8 | 124.8% | 2.7% | 3.6% |
| Native American | $19.2 | $34.8 | 81.0% | 0.5% | 0.5% |
Please:
Go to: Ethnic
Go to: Top of Page
| Medium | 1996 | 1997 | 1998 | 1999 | 2000 |
| Network / national TV | $380.3 | $452.6 | $666.5 | $700.0 | $800.8 |
| Local TV | $260.0 | $327.0 | $330.2 | $391.0 | $450.6 |
| National radio | $75.5 | $90.0 | $120.0 | $138.0 | $156.7 |
| Local radio | $246.5 | $285.0 | $320.0 | $370.0 | $401.0 |
| $193.2 | $201.9 | $217.1 | $229.8 | $253.8 | |
| Outdoor / transit | $42.8 | $51.4 | $56.5 | $61.6 | $67.1 |
| Total | $1,198.3 | $1,407.9 | $1,710.3 | $1,890.4 | $2,130.0 |
Please:
Go to: Ethnic
Go to: Top of Page
|
European Online Consumer Spending Internet Contribution to International Business Mobile Commerce Revenues Regional B2B e-Commerce Projections World's Online Population Worldwide e-Commerce |
Go to: Top of Page
| Country | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Benelux | $0.2 | $0.6 | $1.3 | $2.5 | $4.7 | $7.2 | $9.3 |
| France | $0.5 | $1.7 | $4.2 | $9.3 | $19.3 | $32.5 | $46.6 |
| Germany | $1.0 | $2.8 | $6.5 | $13.5 | $26.2 | $41.4 | $55.9 |
| Italy | $0.2 | $0.7 | $1.7 | $3.7 | $7.3 | $11.8 | $16.3 |
| Spain | $0.2 | $0.5 | $1.2 | $2.5 | $5.1 | $8.3 | $11.7 |
| Scandinavia | $0.5 | $1.2 | $2.6 | $5.1 | $9.1 | $13.2 | $16.3 |
| United Kingdom | $1.4 | $3.7 | $8.3 | $16.6 | $30.9 | $46.9 | $60.6 |
| Rest of Europe | $0.2 | $0.5 | $1.4 | $3.1 | $6.6 | $11.2 | $16.3 |
| Total | $4.1 | $11.7 | $27.1 | $56.2 | $109.2 | $172.6 | $233.0 |
Please:
Go to: International
Go to: Top of Page
| % of Sales | North America | Europe | Asia Pacific | Other |
| None | 38.9% | 23.1% | 29.6% |
|
| Less than 10% | 22.1% | 7.7% | 7.4% |
16.7% |
| 10% to 49% | 23.8% | 30.8% | 33.3% |
|
| 50% to 89% | 5.4% | 26.9% | 11.1% |
33.3% |
| 90% to 99% | 3.4% | 3.8% | 7.4% |
16.7% |
| 100% | 6.4% | 7.7% | 11.1% |
33.3% |
Please:
Go to: International
Go to: Top of Page
| Region | 2000 | 2005 |
| Asia | 0.4 | 9.4 |
|
|
0.4 | 5.5 |
| Western Europe | 0.0 | 7.8 |
| North America | 0.0 | 3.5 |
|
|
0.0 | 3.3 |
| Latin America | 0.0 | 0.5 |
| Other | 0.0 | 1.0 |
| Global Total | $0.4 | $22.2 |
Please:
Go to: International
Go to: Top of Page
| Region | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| North America | $98.0 | $255.0 | $480.0 | $920.0 | $1,680.0 | $2,590.0 | $3,620.0 |
| Europe | $18.4 | $72.5 | $188.0 | $417.0 | $753.0 | $1,200.0 | $1,750.0 |
| Asia | $31.5 | $96.8 | $220.0 | $503.0 | $949.0 | $1,660.0 | $2,400.0 |
| Rest of World | $2.15 | $9.0 | $31.0 | $89.0 | $250.0 | $500.0 | $760.0 |
| World Total | $150.1 | $433.3 | $919.0 | $1,929.0 | $3,632.0 | $5,950.0 | $8,530.0 |
Please:
Go to: International
Go to: Top of Page
| Region | Nov. 2000 | March 2000 |
| Africa | 3.1 | 2.6 |
| Asia Pacific | 104.9 | 68.9 |
| Europe | 113.1 | 83.4 |
| Middle East | 2.4 | 1.9 |
| North America | 167.1 | 136.9 |
| South America | 16.5 | 10.7 |
| Global | 407.1 | 304.4 |
Please:
Go to: International
Go to: Top of Page
| Year | Value |
| 2004 | $6,789.8 |
| 2003 | $3,979.7 |
| 2002 | $2,321.2 |
| 2001 | $1,233.6 |
| 2000 | $657.0 |
Please:
Go to: International
Go to: Top of Page
| Extranets | Intranets | |
| Currently have | 19.9% | 37.9% |
| Planned in next year | 8.4% | 5.6% |
| Planned eventually | 15.1% | 11.8% |
| Do not expect to have | 46.3% | 38.1% |
| Don't know | 10.3% | 6.6% |
Please:
Go to: Internet
Go to: Top of Page
| % International Revenues | Current | Prior to Net Marketing |
| None | 26.4% | 35.1% |
| Less than 10% | 14.5% | 10.5% |
| 10% to 49% | 17.7% | 9.5% |
| 50% to 89% | 5.6% | 2.4% |
| 90% to 99% | 2.8%% | 0.2% |
| 100% | 5.2% | 0.8% |
| Don't know / no answer | 27.6% | 41.5% |
Please:
Go to: Internet
Go to: Top of Page
| Region | 2000 | 2005 |
| North America | 85.0% | 73.0% |
| Europe | 7.0% | 13.0% |
| Asia Pacific | 6.0% | 11.0% |
| Latin America | 1.0% | 3.0% |
Please:
Go to: Internet
Go to: Top of Page
|
|
Jupiter Media Metrix | Forrester Research |
| 2003 | $11.5 | $17.24 |
| 2002 | $8.8 | $12.59 |
| 2001 | $6.5 | $8.68 |
| 2000 | $4.7 | $5.36 |
| 1999 | $3.2 | $2.81 |
Please:
Go to: Internet
Go to: Top of Page
| Activity | 1-10 | 3-10 | 11-100 | 100+ |
| Internet, public Web presence | 67.4% | 63.0% | 62.4% | 53.0% |
| Extranet, private external relationship | 2.7% | 4.0% | 8.6% | 12.2% |
| Intranet, internal Web-support business | 2.5% | 6.1% | 9.9% | 11.3% |
| Online access | 15.0% | 13.4% | 10.3% | 9.4% |
| All other online activities | 10.7% | 12.9% | 8.8% | 15.0% |
Please:
Go to: Internet
Go to: Top of Page
| Device | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Personal computer | $44.8 | $73.9 | $110.6 | $154.2 | $199.3 | $246.0 |
| Interactive TV |
|
|
|
$1.1 | $6.5 | $19.7 |
| PDA |
|
|
$0.1 | $0.5 | $1.4 | $3.1 |
| Phone |
|
|
|
|
$0.1 | $0.3 |
| Total | $44.8 | $73.9 | $110.7 | $155.8 | $207.3 | $269.2 |
Please:
Go to: Internet
Go to: Top of Page
| Region | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| North America | $7,042 | $9,562 | $13,779 | $19,282 | $25,208 | $30,744 |
| Europe | $620 | $1,079 | $1,792 | $2,723 | $4,008 | $5,685 |
| Asia Pacific | $534 | $911 | $1,494 | $2,309 | $3,346 | $4,518 |
| Latin America | $106 | $182 | $308 | $499 | $785 | $1,183 |
| Total worldwide | $8,303 | $11,735 | $17,374 | $24,814 | $33,347 | $42,160 |
Please:
Go to: Internet
Go to: Top of Page
|
Largest Industry Categories for Ad Revenues Change in Number of Magazine Titles Outdoor Ad Revenue Total Newspaper Ad Expenditures Total Radio Ad Revenue Total TV Ad Revenue US Ad Expenditures |
|
Magazine Outdoor Newspaper Television Radio |
| Category | Revenues |
| Cars and light trucks | $1,579.2 |
| Financial products, services | $710.2 |
| Prescription medications | $635.2 |
| Internet | $543.2 |
| TV and cable TV | $490.7 |
Please:
Go to: Largest Industry Categories
Go to: Media
Go to: Top of Page
| Category | Revenues |
| Resorts, travel | $172.0 |
| Amusements, events | $126.5 |
| Restaurants | $114.7 |
| Telecommunications | $109.1 |
| Financial products, services | $101.8 |
Please:
Go to: Largest Industry Categories
Go to: Media
Go to: Top of Page
| Category | Revenues |
| Car & truck dealers | $2,767.6 |
| Financial products, services | $1519.3 |
| Home and building retailers | $1300.2 |
| Telecommunications | $1,195.6 |
| Electronic, toy, hobby retailers | $1,096.8 |
Please:
Go to: Largest Industry Categories
Go to: Media
Go to: Top of Page
| Category | Revenues |
| Cars & light trucks | $6,176.9 |
| Restaurants | $3,134.6 |
| Telecommunications | $2,110.3 |
| Financial products, services | $1,834.3 |
| Motion pictures | $1,797.1 |
Please:
Go to: Largest Industry Categories
Go to: Media
Go to: Top of Page
| Category | Revenues |
| Telecommunications | $263.5 |
| TV and cable TV | $233.7 |
| Financial products, services | $183.5 |
| Car and truck dealers | $167.6 |
| Restaurants | $149.9 |
Please:
Go to: Largest Industry Categories
Go to: Media
Go to: Top of Page
| Category | 1996 | 2000 | % change |
| Regional interest | 837 | 794 | -5.1% |
| Computer & automation | 590 | 675 | 14.4% |
| Travel | 525 | 669 | 27.4% |
| Music, music trades | 397 | 506 | 27.4% |
| Health | 469 | 493 | 5.1% |
| Comics | 532 | 451 | -15.2% |
| Lifestyle | 273 | 400 | 47.0% |
| Management | 232 | 301 | 29.7% |
| Children | 260 | 266 | 2.3% |
| Family | 228 | 265 | 16.2% |
Please:
Go to: Media
Go to: Top of Page
| Year | Revenue |
| 2000 | $5.24 |
| 1999 | $4.83 |
| 1998 | $4.41 |
| 1997 | $4.05 |
| 1996 | $3.76 |
Please:
Go to: Media
Go to: Top of Page
| Type of Ad | 1998 | 1999 | % change | 2000 | % change |
| National | $5,721 | $6,732 | 17.7% | $7,653 | 13.7% |
| Retail | $20,331 | $20,907 | 2.8% | $21,409 | 2.4% |
| Classified | $17,873 | $18,650 | 4.3% | $19,608 | 5.1% |
| Total | $43,925 | $46,289 | 5.4% | $48,670 | 5.1% |
Please:
Go to: Media
Go to: Top of Page
| Type of Ad | 1998 | 1999 | 2000 |
| Local spot | $11.9 | $13.6 | $15.2 |
| National spot | $2.8 | $3.2 | $3.6 |
| National network | $0.7 | $0.9 | $1.0 |
Please:
Go to: Media
Go to: Top of Page
| Type of Ad | 1999 | 2000 | % change |
| Local spot | $15,575.9 | $17,574.4 | 12.8% |
| Syndicated TV | $2,996.3 | $3,188.3 | 6.4% |
| Network TV | $18,003.2 | $20,276.4 | 12.6% |
| Total broadcast TV | $36,575.4 | $41,039.1 | 12.2% |
Please:
Go to: Media
Go to: Top of Page
| Type of Media | 1997 | 1998 | 1999 | 2000 | 2001 (projections) | % change, 1997-2001 |
| Newspapers | $41,670 | $44,292 | $46,648 | $49,246 | $51,430 | 23.4% |
| Magazines | $9,821 | $10,518 | $11,433 | $12,348 | $12,965 | 32.0% |
| Broadcast TV | $36,893 | $39,173 | $40,011 | $44,435 | $45,070 | 22.2% |
| Cable TV | $7,237 | $8,547 | $10,429 | $12,364 | $13,758 | 90.1% |
| Radio | $13,491 | $15,073 | $17,215 | $19,585 | $20.810 | 54.3% |
| Yellow Pages | $11,423 | $11,990 | $12,652 | $13,367 | $14,090 | 23.3% |
| Direct Mail | $36,890 | $39,620 | $41,403 | $44,715 | $49,950 | 35.4% |
| Business Papers | $4,109 | $4,232 | $4,274 | $4,700 | $5,310 | 24.8% |
| Billboards | $1,455 | $1,576 | $1,725 | NA | NA | NA |
| Internet | $600 | $1,050 | $1,940 | $3,200 | $5,120 | 753.3% |
| Miscellaneous | $23,940 | $25,523 | $27,571 | $32,372 | $34,667 | 45.0% |
| Total | $187,529 | $201,594 | $215,301 | $236,332 | $252,990 | NA |
Please:
Go to: Media
Go to: Top of Page
|
10 Largest Markets Asia Pacific Countries Central, South American Markets European Markets World Value for Marketing Research Data |
| Country | 1999 |
|
Country | 1998 |
United States
|
$5,433.6 |
|
United States
|
$4,935.1 |
United Kingdom
|
$1,585.3 |
|
United Kingdom
|
$1,525.0 |
Germany
|
$1,406.4 |
|
Germany
|
$1,326.1 |
Japan
|
$1,062.2 |
|
Japan
|
$906.1 |
France
|
$1,006.8 |
|
France
|
$893.7 |
Italy
|
$418.7 |
|
Italy
|
$414.7 |
Canada
|
$377.2 |
|
Canada
|
$285.0 |
Spain
|
$304.7 |
|
Spain
|
$274.2 |
Australia
|
$283.4 |
|
The Netherlands
|
$259.1 |
The Netherlands
|
$258.9 |
|
Brazil
|
$250.0 |
| Total | $12,137.2 |
|
Total | $11,069.0 |
Please:
Go to: Research
Go to: Top of Page
| Country | 1999 |
|
Country | 1998 |
Japan
|
$1,062.2 |
|
Japan
|
$894.0 |
Australia
|
$283.4 |
|
Australia
|
$285.0 |
China
|
$133.2 |
|
China
|
$62.0 |
Korea
|
$75.6 |
|
New Zealand
|
$59.0 |
New Zealand
|
$59.7 |
|
Hong Kong
|
$50.0 |
Hong Kong
|
$55.4 |
|
Korea
|
$43.0 |
India
|
$46.9 |
|
Taiwan
|
$40.0 |
Taiwan
|
$40.5 |
|
India
|
$38.0 |
Singapore
|
$29.8 |
|
Singapore
|
$28.0 |
Thailand
|
$28.8 |
|
Malaysia
|
$20.0 |
Please:
Go to: Research
Go to: Top of Page
| Country | 1999 |
|
Country | 1998 |
Mexico
|
$167.3 |
|
Brazil
|
$250.0 |
Brazil
|
$165.1 |
|
Mexico
|
$200.0 |
Argentina
|
$113.9 |
|
Argentina
|
$100.0 |
Chile
|
$40.5 |
|
Colombia
|
$40.0 |
Colombia
|
$29.8 |
|
Chile
|
$40.0 |
Venezuela
|
$26.6 |
|
Venezuela
|
$30.0 |
Puerto Rico
|
$22.4 |
|
Puerto Rico
|
$22.0 |
Peru
|
$21.3 |
|
Ecuador
|
$11.0 |
Ecuador
|
$10.7 |
|
Uruguay
|
$8.0 |
Dominican Republic
|
$8.5 |
|
Dominican Republic
|
$8.0 |
Please:
Go to: Research
Go to: Top of Page
| Country | 1999 |
|
Country | 1998 |
United Kingdom
|
$1,585.3 |
|
United Kingdom
|
$1,525.0 |
Germany
|
$1,405.8 |
|
Germany
|
$1,326.1 |
France
|
$1,006.4 |
|
France
|
$906.1 |
Italy
|
$418.6 |
|
Italy
|
$414.7 |
Spain
|
$304.6 |
|
Spain
|
$274.2 |
The Netherlands
|
$258.8 |
|
The Netherlands
|
$259.1 |
Sweden
|
$242.8 |
|
Sweden
|
$232.5 |
Belgium
|
$121.4 |
|
Switzerland
|
$117.2 |
Switzerland
|
$119.4 |
|
Belgium
|
$114.3 |
Austria
|
$91.0 |
|
Austria
|
$91.0 |
Please:
Go to: Research
Go to: Top of Page
| Region / Country | 1999 | 1998 |
| Europe total | $6,189.0 | $5,838.2 |
| EU member nations | $5,738.4 | $5,416.3 |
| Asia Pacific total | $1,888.2 | $1,581.9 |
| Japan total | $1,062.2 | $893.7 |
| North America total | $5,811.0 | $5,180.1 |
| United States total | $5,434.4 | $4,935.1 |
| Central and South America total | $639.3 | $735.2 |
| All other nations total | $116.1 | $75.0 |
| 1999 World total | $14,643.6 | $13,410.4 |
Please:
Go to: Research
Go to: Top of Page
Return to: Aspy P. Palia Home page
